Local Seo Packages |
9,000INR/MonthBASIC |
11,000INR/MonthGROWTH |
15,000INR/MonthBOOSTER |
---|---|---|---|
Keywords Plan | Upto 5 | Upto 10 | Upto 20 |
Keywords Top 10 Guarantee(%)* | 20% | 25% | 30% |
Submit Enquiry | |||
Initial Review & Analysis | |||
On Page Optimization | |||
Local Search Optimization | |||
Off Page Optimization | |||
Content Marketing | |||
Monthly Reorting |
Global Seo Packages |
12,500INR/MonthBASIC |
16,000INR/MonthGROWTH |
21,000INR/MonthBOOSTER |
---|---|---|---|
Keywords Plan | Upto 5 | Upto 10 | Upto 20 |
Keywords Top 10 Guarantee(%)* | 20% | 25% | 30% |
Submit Enquiry | |||
Initial Review & Analysis | |||
On Page Optimization | |||
Schema Structure | |||
Local Search Optimization | |||
Content Marketing | |||
Off Page Optimization | |||
Social Media Promotion | |||
Video Marketing | |||
Voice Search | |||
Monthly Report |
Ecommerce Seo Packages |
18,000INR/MonthBASIC |
25,000INR/MonthGROWTH |
40,000INR/MonthBOOSTER |
---|---|---|---|
Keywords Plan | Upto 15 | Upto 25 | Upto 50 |
Keywords Top 10 Guarantee(%)* | 20% | 25% | 30% |
Submit Enquiry | |||
Initial Review & Analysis | |||
Funnel | |||
On Page Optimization | |||
Schema Structure | |||
Local Search Optimization | |||
Content Marketing | |||
Off Page Optimization | |||
Social Media Share | |||
Video Promotion | |||
Voice Search | |||
Montly Report |